|
Property Type(s):
Single Family
Last Updated | 10/27/2024 | Tract | Houston Heights |
---|---|---|---|
Year Built | 1975 | Community | 9 |
Garage Spaces | 5.0 | County | Harris |
SCHOOLS
School District | 27 - Houston |
---|---|
Elementary School | HARVARD ELEMENTARY SCHOOL |
Jr. High School | HOGG MIDDLE SCHOOL (HOUSTON) |
High School | HEIGHTS HIGH SCHOOL |
Price History
Prior to Feb 16, '24 | $1,750,000 |
---|---|
Feb 16, '24 - May 28, '24 | $1,500,000 |
May 28, '24 - Jun 20, '24 | $1,400,000 |
Jun 20, '24 - Oct 27, '24 | $1,300,000 |
Oct 27, '24 - Today | $1,100,000 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave |
AREA | 9 |
CONSTRUCTION | Aluminum Siding |
GARAGE | Yes |
HEAT | Central, Electric |
LOT | 5423 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Barndominium |
SUBDIVISION | Houston Heights |
TAXES | 12226 |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cynthia Bigelow to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Shaw Real Estate
Copyright © 2024, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.