|
Property Type(s):
Single Family
Last Updated | 11/19/2024 | Tract | Turner Terrace Add |
---|---|---|---|
Year Built | 1925 | Community | 41 |
County | Houston |
SCHOOLS
School District | 57 - Crockett |
---|---|
Elementary School | CROCKETT ELEMENTARY SCHOOL (CROCKETT) |
Jr. High School | CROCKETT JUNIOR HIGH SCHOOL (CROCKETT) |
High School | CROCKETT HIGH SCHOOL (CROCKETT) |
Additional Details
AIR | Attic Fan, Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
AREA | 41 |
FIREPLACE | Yes |
HEAT | Central, Electric, Heat Pump |
INTERIOR | Bar, Breakfast Bar, Pantry |
LOT | 0.323 acre(s) |
LOT DESCRIPTION | Corner Lot |
PARKING | Detached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Colonial, Other Style |
SUBDIVISION | Turner Terrace Add |
TAXES | 1869 |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cynthia Bigelow to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Southern Star Realty
Copyright © 2024, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.